Haz
06
2009
ROM Yükleme Macerası 6 ASUS P535 PV-ROM WM6.5 CE Os 5.2.21232 Build 21232.5.0.1
Asus P535 Yorum EkleyebilirsinizASUS P535 PV-ROM WM6.5 CE Os 5.2.21232 Build 21232.5.0.1
http://www.mediafire.com/download.php?0gnmdjmdwcq
ROM inceleme soru ve cevapları
1. ROM yüklendikten sonra sistemdeki bellek değerleri nelerdir?
Storage
Total : 162.18 MB - In Use : 6.96 MB – Free : 155.22 MB
Program
Total : 51.66 MB - In Use : 27.12 MB – Free : 24.54 MB
Spb Benchmark Indices
| Spb Benchmark index | 894.75 |
| CPU index | 2158.97 |
| File system index | 413.37 |
| Graphics index | 4722.83 |
| ActiveSync index | insufficient number of tests were done. |
| Platform index | insufficient number of tests were done. |
Main test results
| Test | Time | Speed |
| Write 1 MB file | 550 ms | 1861 KB/sec |
| Read 1 MB file | 114 ms | 8.8 MB/sec |
| Copy 1 MB file | 661 ms | 1548 KB/sec |
| Write 10 KB x 100 files | 2064 ms | 496 KB/sec |
| Read 10 KB x 100 files | 403 ms | 2.48 MB/sec |
| Copy 10 KB x 100 files | 2825 ms | 362 KB/sec |
| Directory list of 2000 files | 346 ms | 5.78 thousands of files/sec |
| Internal database read | 499 ms | 2004 records/sec |
| Graphics test: DDB BitBlt | 5.9 ms | 169 frames/sec |
| Graphics test: DIB BitBlt | 22.3 ms | 44.8 frames/sec |
| Graphics test: GAPI BitBlt | 1.02 ms | 980 frames/sec |
| Compress 1 MB file using ZIP | 3305 ms | 306 KB/sec |
| Decompress 1024×768 JPEG file | 374 ms | 752 KB/sec |
| Arkaball frames per second | 3.36 ms | 298 frames/sec |
| CPU test: Whetstones MFLOPS | 3755 ms | 0.099 Mop/sec |
| CPU test: Whetstones MOPS | 877 ms | 71.9 Mop/sec |
| CPU test: Whetstones MWIPS | 7808 ms | 6.4 Mop/sec |
| Memory test: copy 1 MB using memcpy | 9.22 ms | 108 MB/sec |
Recent Comments