Şu ana kadar kullandığım en hızlı ve güzel windows mobile 6.1 ROM.
En güzel tarafı 8 GB ‘lık mini SD kartımı 8 gb olarak görmesidir. Ekran görüntülerini aÅŸağıdan görebilirsiniz..
Artık windows mobile 6.5 kullanmak istemiyorum çünkü 6.5 ‘de tüm tuÅŸlar ve düğmeler çok büyük. tamamen elle kullanabilecek ÅŸekilde ayarlanmış.
Fakat windows 6.1 kalem ile kullanıldığında daha pratik olduğundan ben bundan sonra bu windows mobile 6.1 21056 sürümünü kullanmayı planlıyorum.
tabi ulaşılmama problemi varmıdır bilemiyorum.
ROM ingilizcedir ve klavyesi thai dilindedir. Klavyeyi deÄŸiÅŸtirmek problem deÄŸil.
128 MB RAM ve 64 MB ram için gerekli olan dosyaları aşağıdaki bağlantılardan indirebilirsiniz.
ROM:Â P535_WM6.1_21056_Clean_by_PDAMe (31 OCAK 2010)





ROM inceleme soru ve cevapları
1. ROM yüklendikten sonra sistemdeki bellek değerleri nelerdir?
Storage
Total : 161.69 MB  -  In Use : 6.99 MB    – Free : 154.70 MB
Program
Total : 51.66 MB  -  In Use : 26.71 MB    – Free : 24.95 MB
Yazının devamında Benchmark sonuçlarını ve şekilleri görebilirsiniz.
Download PP8 RAM 64MB / 128MB
########################################################
Lite Version (Update : 10 ม.ค. 53)
Download PP5 (RAM 64MB / 128MB)
Download PP12 (RAM 128MB)
| Spb Benchmark index | 837.6 |
| CPU | 2253.28 |
| File system index | 373.4 |
| Graphics index | 5867.52 |
| ActiveSync index | insufficient number of tests were done. |
| Platform index | insufficient number of tests were done. |
Main test results
| Test | Time | Speed | % of iPAQ 3650* speed |
| Write 1 MB | 431 ms | 2376 KB/sec | 299% |
| Read 1 MB | 50.6 ms | 19.8 MB/sec | 108% |
| Copy 1 MB | 594 ms | 1724 KB/sec | 218% |
| Write 10 KB | 3563 ms | 287 KB/sec | 51% |
| Read 10 KB x | 589 ms | 1.7 MB/sec | 27% |
| Copy 10 KB x | 3905 ms | 262 KB/sec | 55% |
| Directory list of 2000 files | 382 ms | 5.24 thousands of files/sec | 4% |
| Internal database read | 521 ms | 1918 records/sec | 455% |
| Graphics test: DDB BitBlt | 2.63 ms | 380 frames/sec | 1413% |
| Graphics test: DIB BitBlt | 19.4 ms | 51.5 frames/sec | 381% |
| Graphics test: GAPI BitBlt | 1.04 ms | 962 frames/sec | 446% |
| Compress 1 MB file using ZIP | 3297 ms | 307 KB/sec | 290% |
| Decompress 1024×768 JPEG file | 368 ms | 764 KB/sec | 239% |
| Arkaball frames per second | 3.25 ms | 307 frames/sec | 284% |
| CPU test: Whetstones MFLOPS | 3742 ms | 0.099 Mop/sec | 215% |
| CPU test: Whetstones MOPS | 877 ms | 71.9 Mop/sec | 211% |
| CPU test: Whetstones MWIPS | 7809 ms | 6.4 Mop/sec | 215% |
| Memory test: copy 1 MB using memcpy | 8.25 ms | 121 MB/sec | 172% |
Recent Comments